Difference between revisions of "Process Flow Overview"
Jump to navigation
Jump to search
Gcpc request (talk | contribs) (→PLANS) |
Gcpc request (talk | contribs) (→GOALS) |
||
Line 3: | Line 3: | ||
== GOALS == | == GOALS == | ||
− | [[File: | + | [[File:Goals.png]] |
WHAT you wish to achieve (defined by hierarchies of Goals and Plans) | WHAT you wish to achieve (defined by hierarchies of Goals and Plans) | ||
− | |||
== PLANS == | == PLANS == |
Revision as of 18:54, 4 December 2017
GOALS
File:Goals.png WHAT you wish to achieve (defined by hierarchies of Goals and Plans)
PLANS
HOW to achieve it (defined in Plans attached to the Goals).
FLOW
Left to Right Request to Purchase / Closeout flow. Plans are engaged based on request data.