Difference between revisions of "Process Flow Overview"
Jump to navigation
Jump to search
Gcpc request (talk | contribs) |
Gcpc request (talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:Process flow.png|center|1000px|caption]] | [[File:Process flow.png|center|1000px|caption]] | ||
+ | |||
+ | GOALS[[File:Example.jpg]] | ||
+ | WHAT you wish to achieve (defined by hierarchies of Goals and Plans) | ||
+ | |||
+ | PLANS[[File:Example.jpg]] | ||
+ | HOW to achieve it (defined in Plans attached to the Goals). | ||
+ | |||
+ | |||
+ | FLOW[[File:Example.jpg]] | ||
+ | Left to Right Request to Purchase / Closeout flow. Plans are engaged based on request data. |
Revision as of 18:27, 4 December 2017
GOALSFile:Example.jpg WHAT you wish to achieve (defined by hierarchies of Goals and Plans)
PLANSFile:Example.jpg HOW to achieve it (defined in Plans attached to the Goals).
FLOWFile:Example.jpg
Left to Right Request to Purchase / Closeout flow. Plans are engaged based on request data.