File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size User Description Versions
19:24, 15 April 2019 GroupApprovals.PNG (file) 49 KB Gcpc request   1
18:16, 15 April 2019 CommentAttach.PNG (file) 59 KB Gcpc request   1
16:40, 15 April 2019 ExportButton.PNG (file) 75 KB Gcpc request   2
16:27, 15 April 2019 ExportWindow.PNG (file) 31 KB Gcpc request   1
23:20, 10 April 2019 AuditTrail.png (file) 26 KB Gcpc request   2
23:16, 10 April 2019 FinalReviewRequestForm.png (file) 77 KB Gcpc request   2
22:59, 10 April 2019 AllocutionPurchaseDetails.PNG (file) 74 KB Gcpc request   2
22:52, 10 April 2019 AllocationPurchaseList.png (file) 28 KB Gcpc request   2
21:10, 10 April 2019 WarehouseTransactionDetailEdit.png (file) 24 KB Gcpc request   2
21:10, 10 April 2019 WarehouseTransactionDetail.png (file) 47 KB Gcpc request   2
20:35, 10 April 2019 PurchaseList.png (file) 32 KB Gcpc request   2
20:26, 10 April 2019 AORequestForm.png (file) 35 KB Gcpc request   2
18:34, 10 April 2019 BudgetApproval.PNG (file) 39 KB Gcpc request   1
17:52, 10 April 2019 TechEdit.PNG (file) 90 KB Gcpc request   1
16:49, 10 April 2019 Portal Orientation.png (file) 160 KB Gcpc request   3
16:29, 9 April 2019 ApprovalAction.png (file) 32 KB Gcpc request   2
15:44, 9 April 2019 ApprovalRequestForm.png (file) 63 KB Gcpc request   2
15:08, 9 April 2019 ItemDetail.png (file) 41 KB Gcpc request   2
15:07, 9 April 2019 ItemTable.png (file) 24 KB Gcpc request   2
23:05, 8 April 2019 SubmitRequest.png (file) 77 KB Gcpc request   2
20:29, 8 April 2019 AccessSite.png (file) 55 KB Gcpc request   2
19:35, 8 April 2019 Track an ePRS Request.PNG (file) 157 KB Gcpc request   1
18:19, 8 April 2019 ProgressIndicator2.png (file) 55 KB Gcpc request   1
18:14, 8 April 2019 ProgressIndicator.png (file) 55 KB Gcpc request   3
18:05, 8 April 2019 Reuest routing actions.png (file) 14 KB Gcpc request   2
17:17, 29 March 2018 Initiating-Submitting-Requests.mp4 (file) 25.29 MB Mike.odonnell How to initiate and submit purchase requests 1
19:10, 21 December 2017 Export.png (file) 2 KB Mike.odonnell   1
19:09, 21 December 2017 ChangeParameters.png (file) 2 KB Mike.odonnell   1
19:08, 21 December 2017 SampleReports.png (file) 252 KB Mike.odonnell   1
19:07, 21 December 2017 PurchaseLog.png (file) 177 KB Mike.odonnell   1
19:07, 21 December 2017 ReportList.png (file) 18 KB Mike.odonnell   1
19:06, 21 December 2017 ReportsIcon.png (file) 1 KB Mike.odonnell   1
18:58, 21 December 2017 MicroPurchase.png (file) 72 KB Mike.odonnell   1
18:41, 21 December 2017 PurchaseDetail.png (file) 108 KB Mike.odonnell   1
18:37, 21 December 2017 EnforceChargeLimits.png (file) 57 KB Mike.odonnell   1
18:36, 21 December 2017 BuyerList.png (file) 47 KB Mike.odonnell   1
18:28, 21 December 2017 FinanceDelay.png (file) 68 KB Mike.odonnell   1
18:27, 21 December 2017 FinanceReview.png (file) 69 KB Mike.odonnell   1
18:22, 21 December 2017 TechEditRequestForm.png (file) 106 KB Mike.odonnell   1
15:04, 21 December 2017 Track a GCPC Request.png (file) 201 KB Mike.odonnell   1
19:43, 11 December 2017 Refresh.png (file) 4 KB Gcpc request   1
19:41, 11 December 2017 Initiate request.png (file) 262 KB Gcpc request   1
19:40, 11 December 2017 Copy.png (file) 5 KB Gcpc request   1
19:37, 11 December 2017 New request.png (file) 5 KB Gcpc request   1
18:53, 4 December 2017 Purchase.png (file) 17 KB Gcpc request   1
18:53, 4 December 2017 Plans.png (file) 11 KB Gcpc request   1
18:46, 4 December 2017 Flow.png (file) 55 KB Gcpc request   1
18:16, 4 December 2017 Process flow.png (file) 202 KB Gcpc request   1